名单:美国联邦通信委员会(FCC)已公示的全部有条件批准
最近一次变动:7天前。电力逆变器:仍为零。
本名单由 Bright Saver Industries 发布。我们为电力逆变器和先进机器人设备厂商提供服务。表格转录自FCC公告;凡属我们自己的解读,均已另行标明。
电力逆变器
- 已公示的有条件批准
- 0
- 最近变动
- 尚无
- 类别列入涵盖清单
- 2026年7月28日,DA 26-786
- 条目最近修订
- 2026年8月20日,DA 26-870
- 由谁审批申请
- 美国国防部或国土安全部
- 申请截止日期
- 2028年1月1日 来自FCC未在其文件公开系统上发布的指导文件
DA 26-996附录B未列出任何电力逆变器批准。涵盖清单中该条目的大意是:外国生产的电力逆变器,但已获美国国防部或国土安全部有条件批准的除外。条目英文原文见下方“涵盖清单上的类别条目”表。
先进机器人设备
- 已公示的有条件批准
- 2
- 最近变动
- 2026年9月18日
- 类别列入涵盖清单
- 2026年7月28日,DA 26-786
- 条目最近修订
- 未修订
- 由谁审批申请
- 美国国防部
- 申请截止日期
- 2028年1月1日 来自FCC未在其文件公开系统上发布的指导文件
DA 26-996附录B列出2项先进机器人设备有条件批准。涵盖清单中该条目的大意是:外国生产的先进机器人设备,但已获美国国防部有条件批准的除外。条目英文原文见下方“涵盖清单上的类别条目”表。
| 持有人 | 设备 | 批准日期 | 依据公告 |
|---|---|---|---|
| ANSCER Robotics | AR250, AR650 and AR1250 robotic platforms | 18 Sep 2026 | DA 26-996 |
| Husqvarna AB | 305v IQ, 310v IQ, 420v IQ and 440v IQ robotic platforms | 09 Sep 2026 | DA 26-957 |
不必反复查看,改用邮件提醒
本名单发生变动时,我们发一封邮件说明变动内容,中英文各一份。没有变动的日子不发。公告由人阅读并录入后才发邮件,请预留一到两个工作日。
我们记录的每一次变动
DA 26-957 PDF · 纯文本
新增两项路由器批准(ASUS Computer International、Comtrend Corporation)和首项先进机器人设备批准(Husqvarna AB)。附录B新增先进机器人设备一栏。公告未列出任何逆变器批准。
- 先进机器人设备
Husqvarna AB:305v IQ, 310v IQ, 420v IQ and 440v IQ robotic platforms。 批准日期2026年9月9日,未公示终止日期。 - 路由器
ASUS Computer International:RT Router Series, ROG GT Series, ROG Strix GS Series, TUF Gaming Series, ExpertWiFi Series, ZenWiFi Mesh Series, 5G MiFi Series, repeaters and wireless access points。 批准日期2026年9月9日,终止日期2028年3月6日。 - 路由器
Comtrend Corporation:GRG-4366u, VG-8043u, PBL-6201 and NL-3131 wireless routers。 批准日期2026年9月9日,终止日期2028年3月6日。
本变动记录自2026年9月9日开始。在此之前公示的批准,可在各类别名单中按其依据公告查阅。
我们的解读
作出认定的不是FCC
作出认定的是美国国防部。除先进机器人设备外,其余类别也可由美国国土安全部作出认定。FCC负责把认定结果反映到涵盖清单上。真正决定一份申请的文件是认定本身,而不是公告。
范围按产品类别书写
批准点名的是系列、类别或指定产品线,而不是单个序列号。Calix分三步从一个具体型号扩展到一个类别条目。但没有什么是自动的:新的产品系列需要一份新的认定。
批准可以被撤销
DA 26-957附录B中关于无人机类的说明写道:只要持有人遵守申请中的在美生产计划、产品通过后续复审,该类批准即持续有效。DA 26-996删去了该说明,也没有给出替代说明。在推断某一类别的批准会因何终止之前,请先查阅该类别对应的国家安全认定。
另外两个涵盖类别
路由器和无人机系统占已公示有条件批准的大部分。列在这里是因为本名单收录附录B的全部内容,而不是因为它们与电力逆变器或先进机器人设备相关。
路由器
DA 26-996附录B列出26项路由器有条件批准,涉及21家企业。该类别于2026年3月23日依据DA 26-278列入涵盖清单。
| 持有人 | 设备 | 批准日期 | 终止日期 | 依据公告 |
|---|---|---|---|---|
| ASUS Computer International | RT Router Series, ROG GT Series, ROG Strix GS Series, TUF Gaming Series, ExpertWiFi Series, ZenWiFi Mesh Series, 5G MiFi Series, repeaters and wireless access points | 09 Sep 2026 | 06 Mar 2028 | DA 26-957 |
| Comtrend Corporation | GRG-4366u, VG-8043u, PBL-6201 and NL-3131 wireless routers | 09 Sep 2026 | 06 Mar 2028 | DA 26-957 |
| WNC Corporation | LVR5A, LVM9 and LV85C Wi-Fi Routers | 21 Aug 2026 | 03 Feb 2028 | DA 26-957 |
| Askey Computer Corp. | ASK-NCM1100, ASK-NCM1100E, ASK-NCM3000 and ASK-NCQ8000 routers | 14 Aug 2026 | 03 Feb 2028 | DA 26-957 |
| Zyxel Communications, Inc. | EE4210-00, EE6610-00 and 5GNR (NR5331) routers | 14 Aug 2026 | 03 Feb 2028 | DA 26-957 |
| SpaceX Services, Inc. | Starlink routers | 27 Jul 2026 | 17 Jan 2028 | DA 26-957 |
| Calix, Inc. | GigaSpire and Giga Pro class routers | 24 Jul 2026 | 22 Nov 2027 | DA 26-957 |
| Sagemcom USA, LLC | FAST Broadband class of gateways and routers, including FAST3994, FAST3897, FAST5698, FAST5699 and FAST5999 | 24 Jul 2026 | 05 Dec 2027 | DA 26-957 |
| Humax Networks USA, Inc. | HNR2306 and HNRM30 routers | 24 Jul 2026 | 17 Jan 2028 | DA 26-957 |
| Askey Computer Corp. | ASK-NCM3000 and ASK-NCQ8000 Wi-Fi 8 Gateways | 24 Jul 2026 | 17 Jan 2028 | DA 26-957 |
| Gryphon Safety Online, Inc. | Parental Control WiFi Router | 20 Jul 2026 | 10 Jan 2028 | DA 26-957 |
| Sercomm Corporation | Air4992 Wi-Fi 7 Router | 20 Jul 2026 | 10 Jan 2028 | DA 26-957 |
| Gemtek Technology Co., Ltd. | WRTQ-411BE and WNRFQQ-113BE routers | 10 Jul 2026 | 03 Jan 2028 | DA 26-957 |
| Vantiva USA, LLC | CWA438TX router | 08 Jul 2026 | 03 Jan 2028 | DA 26-957 |
| Hitron Technologies Americas, Inc. | DOCSIS 4.0 Wi-Fi Gateway, DOCSIS 3.1 Wi-Fi Gateway, XGSPON Wi-Fi Gateway, standalone Wi-Fi routers, fifth-generation fixed wireless access Wi-Fi Gateway and Wi-Fi Hotspot | 22 Jun 2026 | 18 Dec 2027 | DA 26-957 |
| Miri Technologies, Inc. | Miri X10 Travel router | 12 Jun 2026 | 12 Dec 2027 | DA 26-957 |
| Arcadyan Technology Corporation | Routers for T-Mobile fifth-generation fixed wireless access broadband devices, being the G5AR, G5MAR, GxMAR, GxMAR-ODU and GxAR series; the AT&T BGW 720; and the Verizon C46BE (XC series), CR100B (WG series), CE1000A and E3200 (WE series) | 12 Jun 2026 | 12 Dec 2027 | DA 26-957 |
| Sagemcom USA, LLC | FAST3994, FAST3897, FAST5698, FAST5699 and FAST5999 routers | 04 Jun 2026 | 05 Dec 2027 | DA 26-957 |
| Calix, Inc. | 7p6, 7u6m.2, 7u4txg and 7u4 broadband routers | 01 Jun 2026 | 22 Nov 2027 | DA 26-957 |
| Alpha Networks Inc. USA | 1700 and 2700 series of routers | 01 Jun 2026 | 22 Nov 2027 | DA 26-957 |
| Nokia Corporation | Beacons, Open Network Terminal based Beacons, and Fastmile Gateway routers | 18 May 2026 | 31 Oct 2027 | DA 26-957 |
| Nokia Corporation | Wireless-fidelity 8 router | 15 May 2026 | 31 Oct 2027 | DA 26-957 |
| Calix, Inc. | 7u6.2 router, part number 100-06200 | 06 May 2026 | 31 Oct 2027 | DA 26-957 |
| eero LLC | eero, eero Pro, eero Max, eero PoE, eero Outdoor, eero Signal and Amazon Leo routers | 22 Apr 2026 | 31 Oct 2027 | DA 26-957 |
| Netgear, Inc. | Nighthawk consumer mesh, mobile and standalone routers (R, RAX, RAXE, RS, MK, MR, M and MH series), Orbi consumer mesh, mobile and standalone routers (RBK, RBE, RBR, RBRE, LBR, LBK and CBK series), cable gateways (CAX series) and cable modems (CM series) | 14 Apr 2026 | 01 Oct 2027 | DA 26-957 |
| Adtran Inc. | Service Delivery Gateway (SDG) class routers | 14 Apr 2026 | 01 Oct 2027 | DA 26-957 |
无人机系统
DA 26-996附录B列出18项无人机系统有条件批准,涉及18家企业。该类别于2025年12月22日依据DA 25-1086列入涵盖清单。
| 持有人 | 设备 | 批准日期 | 依据公告 |
|---|---|---|---|
| Ascento, Inc. | Ascento Guard Dori USA v1 Uncrewed Aircraft System | 21 Aug 2026 | DA 26-957 |
| Exedy Globalparts Corporation | Ayre CX Uncrewed Aircraft System | 24 Jul 2026 | DA 26-957 |
| Parallel Flight Technologies, Inc. | Firefly Uncrewed Aircraft System | 24 Jul 2026 | DA 26-957 |
| Real-Time Robotics, Inc. | HERA Tactical Uncrewed Aircraft Systems Platform, standard and VEGA | 22 Jun 2026 | DA 26-957 |
| Ceres Air LLC | C40, C31, C26, C20 and C6 | 22 Jun 2026 | DA 26-957 |
| Flock Group, Inc. trading as Flock Safety | Flock Alpha Uncrewed Aircraft System | 12 Jun 2026 | DA 26-957 |
| ABZ Innovation Kft. | L50 Uncrewed Aircraft System | 12 Jun 2026 | DA 26-957 |
| Innovation First International, Inc. | VEX AIR Uncrewed Aircraft System | 04 Jun 2026 | DA 26-957 |
| Blueflite, Inc. | Cobalt 461 Uncrewed Aircraft System and related critical components including data transmission devices, communications systems and flight controllers | 26 May 2026 | DA 26-957 |
| Verity AG | Series 4 Indoor Autonomous Inventory System | 26 May 2026 | DA 26-957 |
| Air VEV, Inc. | 120C and 060C Unmanned Aerial Systems | 26 May 2026 | DA 26-957 |
| Elevon Aerial, LLC trading as Elevon Aerial AG | Z30, Z50 and Z80 Uncrewed Aircraft Systems | 15 May 2026 | DA 26-957 |
| Air6 System GmbH | AIR8 Medium Lifter, AIR8 Compact, AIR4 Rugged, AIR4 Light, AIR4 Micro, AIR4 Nano E and AIR4 Nano | 06 May 2026 | DA 26-957 |
| Sees.ai | v.USA 1.0 Uncrewed Aircraft System | 14 Apr 2026 | DA 26-957 |
| SiFly Aviation, Inc. | Q12 Uncrewed Aircraft System | 17 Mar 2026 | DA 26-957 |
| Mobilicom | SkyHopper Series, M Band, Tactical Data Link, various controllers, and ICE and OS3 security software | 17 Mar 2026 | DA 26-957 |
| ScoutDI | Scout 137 Uncrewed Aircraft System | 17 Mar 2026 | DA 26-957 |
| Verge, Inc. | X1 Uncrewed Aircraft System | 17 Mar 2026 | DA 26-957 |
参考资料
哪些设备类别被涵盖
这些条目按生产地划定一类设备,因此覆盖在美国境外生产该类设备的所有厂商,与企业的所有权归属无关。正是这些条目留有通过有条件批准重返美国市场的路径。相关日期和依据文件在上面各类别中也有列出。
| 涵盖的设备 | 列入日期 | 依据文件 |
|---|---|---|
| Uncrewed aircraft systems and their critical components produced in a foreign country, except those on the Defense Contract Management Agency's Blue UAS Cleared List until 1 January 2028; those qualifying as domestic end products under 48 CFR 25.101(a) until 1 January 2028; devices granted a Conditional Approval by the Department of War or the Department of Homeland Security; and foreign-produced Toy Drones | 22 December 2025 Updated 7 Jan 2026, 18 Mar 2026, 15 Jun 2026 | DA 25-1086 |
| Routers produced in a foreign country, except routers which have been granted a Conditional Approval by the Department of War or the Department of Homeland Security | 23 March 2026 | DA 26-278 |
| Foreign-produced power inverters, except power inverters which have been granted a Conditional Approval by the Department of War or the Department of Homeland Security | 28 July 2026 Updated 20 Aug 2026 | DA 26-786 DA 26-870 |
| Foreign-produced advanced robotic devices, except advanced robotic devices which have been granted a Conditional Approval by the Department of War | 28 July 2026 | DA 26-786 |
逆变器在什么情况下被涵盖
两项测试都必须同时满足。下图是我们对图注所列公告的归纳;如与公告不一致,以公告原文为准。
申请截止日期
两个类别的截止日期都不由公告本身规定。每个类别各有一份指导文件,DA 26-786 提到了它们,但没有作为附件收录,FCC文件公开系统上也没有发布。
电力逆变器。该指导文件题为 "Annex A: Guidance on Submissions for Conditional Approval for Foreign-Produced Power Inverters Subject to the FCC's Covered List",日期为2026年7月27日,其中写明:"Applicants must submit Conditional Approval applications by January 1, 2028.",即申请须在2028年1月1日前提交。申请以可机读的PDF格式发送至 Conditional-approvals@fcc.gov。我们持有该文件并已通读。我们无法提供该文件的链接。如果您手头有自己的副本,想核对我们的解读,请写信至 register@brightsaverindustries.com。
先进机器人设备。该指导文件题为 "Annex A: Guidance on Submissions for Conditional Approval for Foreign-Produced Advanced Robotic Devices Subject to the FCC's Covered List",日期同为2026年7月27日,其中有同样一句:"Applicants must submit Conditional Approval applications by January 1, 2028."。申请提交地址相同。该类别由美国国防部单独审批。我们持有该文件并已通读。
涵盖清单上点名的公司和服务
涵盖清单还有13个条目,点名的是具体的公司、服务或法律条文,而不是设备类别,最早的列入于2021年3月12日,最近的列入于2026年7月21日。这些条目都不带有条件批准的回归路径,因此无法通过申请解决。此处列出,是为了让本页收录附录A的每一个条目。个别条目的措辞与其他条目逐字重复,本页只保留不同的部分;每个条目的完整原文以公告为准。
| 涵盖的设备或服务 | 列入日期 |
|---|---|
| Telecommunications equipment produced or provided by Huawei Technologies Company, including telecommunications or video surveillance services produced or provided by such entity or using such equipment | 12 March 2021 |
| Telecommunications equipment produced or provided by ZTE Corporation, including telecommunications or video surveillance services provided by such entity or using such equipment | 12 March 2021 |
| Video surveillance and telecommunications equipment produced or provided by Hytera Communications Corporation, to the extent used for public safety, security of government facilities, physical security surveillance of critical infrastructure and other national security purposes | 12 March 2021 |
| Video surveillance and telecommunications equipment produced or provided by Hangzhou Hikvision Digital Technology Company, to the same extent | 12 March 2021 |
| Video surveillance and telecommunications equipment produced or provided by Dahua Technology Company, to the same extent | 12 March 2021 |
| Information security products, solutions and services supplied, directly or indirectly, by AO Kaspersky Lab or any of its predecessors, successors, parents, subsidiaries or affiliates | 25 March 2022 |
| International telecommunications services provided by China Mobile International USA Inc. subject to section 214 of the Communications Act of 1934 | 25 March 2022 |
| Telecommunications services provided by China Telecom (Americas) Corp. subject to section 214 | 25 March 2022 |
| International telecommunications services provided by Pacific Networks Corp. and its wholly owned subsidiary ComNet (USA) LLC subject to section 214 | 20 September 2022 |
| International telecommunications services provided by China Unicom (Americas) Operations Limited subject to section 214 | 20 September 2022 |
| Cybersecurity and anti-virus software produced or provided by Kaspersky Lab, Inc. or any of its successors and assignees | 23 July 2024 |
| International telecommunications services provided by Digitalsystem Technology Inc. subject to section 214 | 7 July 2026 |
| All communications and video surveillance equipment and services listed in section 1709(a)(1) of the FY25 National Defense Authorization Act (Public Law 118-159) | Updated 21 July 2026 |
来源与方法
本页表格中的每一个名称和日期,均转录自美国联邦通信委员会公共安全与国土安全局于2026年9月18日发布的公告 DA 26-996 的附录A和附录B(WC Docket No. 18-89、ET Docket No. 21-232、EA Docket No. 21-233)。页面上的各项数字均按上述行逐条统计得出。各表格中的持有人名称、设备描述和表内日期均按公告英文原文照录,便于与FCC文件逐字核对。各类别名单按时间倒序排列;同一日期的多项批准,保持公告原文的排列顺序。附录A在本页分为两张表:点名具体公司、服务或法律条文的条目,以及点名设备类别的条目;两张表各自按日期排列。公告本身把它们排成一份清单,顺序与本页不同。同一份数据也发布为 register.json。如后续公告与本页不一致,以公告为准。如任何人发现本页有误,请写信至 register@brightsaverindustries.com,我们会更正并注明更正日期。
公告英文原文将该部门称为 Department of War。本页按中文习惯称其为美国国防部,指的是同一个部门。